1
0
Fork 0

chore(markdown): Updated images after chages to simon(e) for #1732

This commit is contained in:
Joost De Cock 2022-01-27 12:38:39 +01:00
parent aa6008f752
commit 1522c9f2c7
149 changed files with 4266 additions and 4266 deletions

View file

@ -400,36 +400,36 @@ svg.freesewing path.sample{stroke-width:0.75}svg.freesewing path.sample-focus{st
<!-- Start of group #fs-part-sleevePlacketOverlap -->
<g id="fs-part-sleevePlacketOverlap" transform="translate(2.0000000000000027, 21.3) translate(611.225, 530.3199999999999)">
<path class="fabric" style="stroke: hsl(0, 100%, 35%);" data-sample-run="1" data-sample-runs="10" id="fs-101" d="M 0,-19.3 L 181.4,-19.3 L 181.4,19.3 L 168.92,19.3 L 160.6,27.62 L 150.2,27.62 L 150.2,40.1 L 0,40.1 z" />
<path class="dashed" style="stroke: hsl(0, 100%, 35%);" data-sample-run="1" data-sample-runs="10" id="fs-102" d="M 0,-10.4 L 171,-10.4 L 176.2,0 L 171,10.4 L 0,10.4M 145,-10.4 L 145,10.4" />
<path class="dotted" style="stroke: hsl(0, 100%, 35%);" data-sample-run="1" data-sample-runs="10" id="fs-103" d="M 0,31.2 L 150.2,31.2M 171,10.4 L 181.4,10.4 L 176.2,0 L 181.4,-10.4 L 171,-10.4" />
<path class="fabric" style="stroke: hsl(33, 100%, 35%);" data-sample-run="2" data-sample-runs="10" id="fs-104" d="M 0,-19.3 L 181.4,-19.3 L 181.4,19.3 L 168.92,19.3 L 160.6,27.62 L 150.2,27.62 L 150.2,40.1 L 0,40.1 z" />
<path class="dashed" style="stroke: hsl(33, 100%, 35%);" data-sample-run="2" data-sample-runs="10" id="fs-105" d="M 0,-10.4 L 171,-10.4 L 176.2,0 L 171,10.4 L 0,10.4M 145,-10.4 L 145,10.4" />
<path class="dotted" style="stroke: hsl(33, 100%, 35%);" data-sample-run="2" data-sample-runs="10" id="fs-106" d="M 0,31.2 L 150.2,31.2M 171,10.4 L 181.4,10.4 L 176.2,0 L 181.4,-10.4 L 171,-10.4" />
<path class="fabric" style="stroke: hsl(66, 100%, 35%);" data-sample-run="3" data-sample-runs="10" id="fs-107" d="M 0,-19.3 L 181.4,-19.3 L 181.4,19.3 L 168.92,19.3 L 160.6,27.62 L 150.2,27.62 L 150.2,40.1 L 0,40.1 z" />
<path class="dashed" style="stroke: hsl(66, 100%, 35%);" data-sample-run="3" data-sample-runs="10" id="fs-108" d="M 0,-10.4 L 171,-10.4 L 176.2,0 L 171,10.4 L 0,10.4M 145,-10.4 L 145,10.4" />
<path class="dotted" style="stroke: hsl(66, 100%, 35%);" data-sample-run="3" data-sample-runs="10" id="fs-109" d="M 0,31.2 L 150.2,31.2M 171,10.4 L 181.4,10.4 L 176.2,0 L 181.4,-10.4 L 171,-10.4" />
<path class="fabric" style="stroke: hsl(99, 100%, 35%);" data-sample-run="4" data-sample-runs="10" id="fs-110" d="M 0,-19.3 L 181.4,-19.3 L 181.4,19.3 L 168.92,19.3 L 160.6,27.62 L 150.2,27.62 L 150.2,40.1 L 0,40.1 z" />
<path class="dashed" style="stroke: hsl(99, 100%, 35%);" data-sample-run="4" data-sample-runs="10" id="fs-111" d="M 0,-10.4 L 171,-10.4 L 176.2,0 L 171,10.4 L 0,10.4M 145,-10.4 L 145,10.4" />
<path class="dotted" style="stroke: hsl(99, 100%, 35%);" data-sample-run="4" data-sample-runs="10" id="fs-112" d="M 0,31.2 L 150.2,31.2M 171,10.4 L 181.4,10.4 L 176.2,0 L 181.4,-10.4 L 171,-10.4" />
<path class="fabric" style="stroke: hsl(132, 100%, 35%);" data-sample-run="5" data-sample-runs="10" id="fs-113" d="M 0,-19.3 L 181.4,-19.3 L 181.4,19.3 L 168.92,19.3 L 160.6,27.62 L 150.2,27.62 L 150.2,40.1 L 0,40.1 z" />
<path class="dashed" style="stroke: hsl(132, 100%, 35%);" data-sample-run="5" data-sample-runs="10" id="fs-114" d="M 0,-10.4 L 171,-10.4 L 176.2,0 L 171,10.4 L 0,10.4M 145,-10.4 L 145,10.4" />
<path class="dotted" style="stroke: hsl(132, 100%, 35%);" data-sample-run="5" data-sample-runs="10" id="fs-115" d="M 0,31.2 L 150.2,31.2M 171,10.4 L 181.4,10.4 L 176.2,0 L 181.4,-10.4 L 171,-10.4" />
<path class="fabric" style="stroke: hsl(165, 100%, 35%);" data-sample-run="6" data-sample-runs="10" id="fs-116" d="M 0,-19.3 L 181.4,-19.3 L 181.4,19.3 L 168.92,19.3 L 160.6,27.62 L 150.2,27.62 L 150.2,40.1 L 0,40.1 z" />
<path class="dashed" style="stroke: hsl(165, 100%, 35%);" data-sample-run="6" data-sample-runs="10" id="fs-117" d="M 0,-10.4 L 171,-10.4 L 176.2,0 L 171,10.4 L 0,10.4M 145,-10.4 L 145,10.4" />
<path class="dotted" style="stroke: hsl(165, 100%, 35%);" data-sample-run="6" data-sample-runs="10" id="fs-118" d="M 0,31.2 L 150.2,31.2M 171,10.4 L 181.4,10.4 L 176.2,0 L 181.4,-10.4 L 171,-10.4" />
<path class="fabric" style="stroke: hsl(198, 100%, 35%);" data-sample-run="7" data-sample-runs="10" id="fs-119" d="M 0,-19.3 L 181.4,-19.3 L 181.4,19.3 L 168.92,19.3 L 160.6,27.62 L 150.2,27.62 L 150.2,40.1 L 0,40.1 z" />
<path class="dashed" style="stroke: hsl(198, 100%, 35%);" data-sample-run="7" data-sample-runs="10" id="fs-120" d="M 0,-10.4 L 171,-10.4 L 176.2,0 L 171,10.4 L 0,10.4M 145,-10.4 L 145,10.4" />
<path class="dotted" style="stroke: hsl(198, 100%, 35%);" data-sample-run="7" data-sample-runs="10" id="fs-121" d="M 0,31.2 L 150.2,31.2M 171,10.4 L 181.4,10.4 L 176.2,0 L 181.4,-10.4 L 171,-10.4" />
<path class="fabric" style="stroke: hsl(231, 100%, 35%);" data-sample-run="8" data-sample-runs="10" id="fs-122" d="M 0,-19.3 L 181.4,-19.3 L 181.4,19.3 L 168.92,19.3 L 160.6,27.62 L 150.2,27.62 L 150.2,40.1 L 0,40.1 z" />
<path class="dashed" style="stroke: hsl(231, 100%, 35%);" data-sample-run="8" data-sample-runs="10" id="fs-123" d="M 0,-10.4 L 171,-10.4 L 176.2,0 L 171,10.4 L 0,10.4M 145,-10.4 L 145,10.4" />
<path class="dotted" style="stroke: hsl(231, 100%, 35%);" data-sample-run="8" data-sample-runs="10" id="fs-124" d="M 0,31.2 L 150.2,31.2M 171,10.4 L 181.4,10.4 L 176.2,0 L 181.4,-10.4 L 171,-10.4" />
<path class="fabric" style="stroke: hsl(264, 100%, 35%);" data-sample-run="9" data-sample-runs="10" id="fs-125" d="M 0,-19.3 L 181.4,-19.3 L 181.4,19.3 L 168.92,19.3 L 160.6,27.62 L 150.2,27.62 L 150.2,40.1 L 0,40.1 z" />
<path class="dashed" style="stroke: hsl(264, 100%, 35%);" data-sample-run="9" data-sample-runs="10" id="fs-126" d="M 0,-10.4 L 171,-10.4 L 176.2,0 L 171,10.4 L 0,10.4M 145,-10.4 L 145,10.4" />
<path class="dotted" style="stroke: hsl(264, 100%, 35%);" data-sample-run="9" data-sample-runs="10" id="fs-127" d="M 0,31.2 L 150.2,31.2M 171,10.4 L 181.4,10.4 L 176.2,0 L 181.4,-10.4 L 171,-10.4" />
<path class="fabric" style="stroke: hsl(297, 100%, 35%);" data-sample-run="10" data-sample-runs="10" id="fs-128" d="M 0,-19.3 L 181.4,-19.3 L 181.4,19.3 L 168.92,19.3 L 160.6,27.62 L 150.2,27.62 L 150.2,40.1 L 0,40.1 z" />
<path class="dashed" style="stroke: hsl(297, 100%, 35%);" data-sample-run="10" data-sample-runs="10" id="fs-129" d="M 0,-10.4 L 171,-10.4 L 176.2,0 L 171,10.4 L 0,10.4M 145,-10.4 L 145,10.4" />
<path class="dotted" style="stroke: hsl(297, 100%, 35%);" data-sample-run="10" data-sample-runs="10" id="fs-130" d="M 0,31.2 L 150.2,31.2M 171,10.4 L 181.4,10.4 L 176.2,0 L 181.4,-10.4 L 171,-10.4" />
<path class="fabric" style="stroke: hsl(0, 100%, 35%);" data-sample-run="1" data-sample-runs="10" id="fs-101" d="M 0,-19.3 L 181.4,-19.3 L 181.4,19.3 L 168.92,19.3 L 160.6,27.62 L 145,27.62 L 145,40.1 L 0,40.1 z" />
<path class="dashed" style="stroke: hsl(0, 100%, 35%);" data-sample-run="1" data-sample-runs="10" id="fs-102" d="M 0,-10.4 L 171,-10.4 L 176.2,0 L 171,10.4 L 0,10.4M 139.8,-10.4 L 139.8,10.4" />
<path class="dotted" style="stroke: hsl(0, 100%, 35%);" data-sample-run="1" data-sample-runs="10" id="fs-103" d="M 0,31.2 L 145,31.2M 171,10.4 L 181.4,10.4 L 176.2,0 L 181.4,-10.4 L 171,-10.4" />
<path class="fabric" style="stroke: hsl(33, 100%, 35%);" data-sample-run="2" data-sample-runs="10" id="fs-104" d="M 0,-19.3 L 181.4,-19.3 L 181.4,19.3 L 168.92,19.3 L 160.6,27.62 L 145,27.62 L 145,40.1 L 0,40.1 z" />
<path class="dashed" style="stroke: hsl(33, 100%, 35%);" data-sample-run="2" data-sample-runs="10" id="fs-105" d="M 0,-10.4 L 171,-10.4 L 176.2,0 L 171,10.4 L 0,10.4M 139.8,-10.4 L 139.8,10.4" />
<path class="dotted" style="stroke: hsl(33, 100%, 35%);" data-sample-run="2" data-sample-runs="10" id="fs-106" d="M 0,31.2 L 145,31.2M 171,10.4 L 181.4,10.4 L 176.2,0 L 181.4,-10.4 L 171,-10.4" />
<path class="fabric" style="stroke: hsl(66, 100%, 35%);" data-sample-run="3" data-sample-runs="10" id="fs-107" d="M 0,-19.3 L 181.4,-19.3 L 181.4,19.3 L 168.92,19.3 L 160.6,27.62 L 145,27.62 L 145,40.1 L 0,40.1 z" />
<path class="dashed" style="stroke: hsl(66, 100%, 35%);" data-sample-run="3" data-sample-runs="10" id="fs-108" d="M 0,-10.4 L 171,-10.4 L 176.2,0 L 171,10.4 L 0,10.4M 139.8,-10.4 L 139.8,10.4" />
<path class="dotted" style="stroke: hsl(66, 100%, 35%);" data-sample-run="3" data-sample-runs="10" id="fs-109" d="M 0,31.2 L 145,31.2M 171,10.4 L 181.4,10.4 L 176.2,0 L 181.4,-10.4 L 171,-10.4" />
<path class="fabric" style="stroke: hsl(99, 100%, 35%);" data-sample-run="4" data-sample-runs="10" id="fs-110" d="M 0,-19.3 L 181.4,-19.3 L 181.4,19.3 L 168.92,19.3 L 160.6,27.62 L 145,27.62 L 145,40.1 L 0,40.1 z" />
<path class="dashed" style="stroke: hsl(99, 100%, 35%);" data-sample-run="4" data-sample-runs="10" id="fs-111" d="M 0,-10.4 L 171,-10.4 L 176.2,0 L 171,10.4 L 0,10.4M 139.8,-10.4 L 139.8,10.4" />
<path class="dotted" style="stroke: hsl(99, 100%, 35%);" data-sample-run="4" data-sample-runs="10" id="fs-112" d="M 0,31.2 L 145,31.2M 171,10.4 L 181.4,10.4 L 176.2,0 L 181.4,-10.4 L 171,-10.4" />
<path class="fabric" style="stroke: hsl(132, 100%, 35%);" data-sample-run="5" data-sample-runs="10" id="fs-113" d="M 0,-19.3 L 181.4,-19.3 L 181.4,19.3 L 168.92,19.3 L 160.6,27.62 L 145,27.62 L 145,40.1 L 0,40.1 z" />
<path class="dashed" style="stroke: hsl(132, 100%, 35%);" data-sample-run="5" data-sample-runs="10" id="fs-114" d="M 0,-10.4 L 171,-10.4 L 176.2,0 L 171,10.4 L 0,10.4M 139.8,-10.4 L 139.8,10.4" />
<path class="dotted" style="stroke: hsl(132, 100%, 35%);" data-sample-run="5" data-sample-runs="10" id="fs-115" d="M 0,31.2 L 145,31.2M 171,10.4 L 181.4,10.4 L 176.2,0 L 181.4,-10.4 L 171,-10.4" />
<path class="fabric" style="stroke: hsl(165, 100%, 35%);" data-sample-run="6" data-sample-runs="10" id="fs-116" d="M 0,-19.3 L 181.4,-19.3 L 181.4,19.3 L 168.92,19.3 L 160.6,27.62 L 145,27.62 L 145,40.1 L 0,40.1 z" />
<path class="dashed" style="stroke: hsl(165, 100%, 35%);" data-sample-run="6" data-sample-runs="10" id="fs-117" d="M 0,-10.4 L 171,-10.4 L 176.2,0 L 171,10.4 L 0,10.4M 139.8,-10.4 L 139.8,10.4" />
<path class="dotted" style="stroke: hsl(165, 100%, 35%);" data-sample-run="6" data-sample-runs="10" id="fs-118" d="M 0,31.2 L 145,31.2M 171,10.4 L 181.4,10.4 L 176.2,0 L 181.4,-10.4 L 171,-10.4" />
<path class="fabric" style="stroke: hsl(198, 100%, 35%);" data-sample-run="7" data-sample-runs="10" id="fs-119" d="M 0,-19.3 L 181.4,-19.3 L 181.4,19.3 L 168.92,19.3 L 160.6,27.62 L 145,27.62 L 145,40.1 L 0,40.1 z" />
<path class="dashed" style="stroke: hsl(198, 100%, 35%);" data-sample-run="7" data-sample-runs="10" id="fs-120" d="M 0,-10.4 L 171,-10.4 L 176.2,0 L 171,10.4 L 0,10.4M 139.8,-10.4 L 139.8,10.4" />
<path class="dotted" style="stroke: hsl(198, 100%, 35%);" data-sample-run="7" data-sample-runs="10" id="fs-121" d="M 0,31.2 L 145,31.2M 171,10.4 L 181.4,10.4 L 176.2,0 L 181.4,-10.4 L 171,-10.4" />
<path class="fabric" style="stroke: hsl(231, 100%, 35%);" data-sample-run="8" data-sample-runs="10" id="fs-122" d="M 0,-19.3 L 181.4,-19.3 L 181.4,19.3 L 168.92,19.3 L 160.6,27.62 L 145,27.62 L 145,40.1 L 0,40.1 z" />
<path class="dashed" style="stroke: hsl(231, 100%, 35%);" data-sample-run="8" data-sample-runs="10" id="fs-123" d="M 0,-10.4 L 171,-10.4 L 176.2,0 L 171,10.4 L 0,10.4M 139.8,-10.4 L 139.8,10.4" />
<path class="dotted" style="stroke: hsl(231, 100%, 35%);" data-sample-run="8" data-sample-runs="10" id="fs-124" d="M 0,31.2 L 145,31.2M 171,10.4 L 181.4,10.4 L 176.2,0 L 181.4,-10.4 L 171,-10.4" />
<path class="fabric" style="stroke: hsl(264, 100%, 35%);" data-sample-run="9" data-sample-runs="10" id="fs-125" d="M 0,-19.3 L 181.4,-19.3 L 181.4,19.3 L 168.92,19.3 L 160.6,27.62 L 145,27.62 L 145,40.1 L 0,40.1 z" />
<path class="dashed" style="stroke: hsl(264, 100%, 35%);" data-sample-run="9" data-sample-runs="10" id="fs-126" d="M 0,-10.4 L 171,-10.4 L 176.2,0 L 171,10.4 L 0,10.4M 139.8,-10.4 L 139.8,10.4" />
<path class="dotted" style="stroke: hsl(264, 100%, 35%);" data-sample-run="9" data-sample-runs="10" id="fs-127" d="M 0,31.2 L 145,31.2M 171,10.4 L 181.4,10.4 L 176.2,0 L 181.4,-10.4 L 171,-10.4" />
<path class="fabric" style="stroke: hsl(297, 100%, 35%);" data-sample-run="10" data-sample-runs="10" id="fs-128" d="M 0,-19.3 L 181.4,-19.3 L 181.4,19.3 L 168.92,19.3 L 160.6,27.62 L 145,27.62 L 145,40.1 L 0,40.1 z" />
<path class="dashed" style="stroke: hsl(297, 100%, 35%);" data-sample-run="10" data-sample-runs="10" id="fs-129" d="M 0,-10.4 L 171,-10.4 L 176.2,0 L 171,10.4 L 0,10.4M 139.8,-10.4 L 139.8,10.4" />
<path class="dotted" style="stroke: hsl(297, 100%, 35%);" data-sample-run="10" data-sample-runs="10" id="fs-130" d="M 0,31.2 L 145,31.2M 171,10.4 L 181.4,10.4 L 176.2,0 L 181.4,-10.4 L 171,-10.4" />
</g>
<!-- end of group #fs-part-sleevePlacketOverlap -->

Before

Width:  |  Height:  |  Size: 65 KiB

After

Width:  |  Height:  |  Size: 65 KiB

Before After
Before After