1
0
Fork 0

feat: Flat import of markdown repo

This is a flat (without history) import of (some of) the content
from our markdown module.

We've imported this without history because the repo contains our
blog posts and showcases posts content prior to porting them to strapi.

Since this contains many images, it would balloon the size of this repo
to import the full history.

Instead, please refer to the history of the (archived) markdown repo
at: https://github.com/freesewing/markdown
This commit is contained in:
Joost De Cock 2021-08-25 16:09:31 +02:00
parent 1671a896b5
commit b34a2ee2ed
6132 changed files with 244167 additions and 0 deletions

View file

@ -0,0 +1,22 @@
---
title: cutonfold
---
Adds a *cut on fold* indicator to your pattern.
| Property | Default | Type | Description |
| ----------- | ------- | ----------------------------- | ------------------------------------------------------------ |
| `from` | | [Point](/reference/api/point) | The startpoint of the *cut on fold* indicator |
| `to` | | [Point](/reference/api/point) | The endpoint of the *cut on fold* indicator |
| `margin` | 5 | [Point](/reference/api/point) | The distance in % to keep from the start/end edge |
| `offset` | 50 | Number | The distance in mm to offset from the line from start to end |
| `grainline` | `false` | Boolean | Whether this cutonfold indicator is also the grainline |
<Note>
The `cutonfold` macro is provided by the [cutonfold plugin](/reference/plugins/cutonfold).
</Note>

View file

@ -0,0 +1,27 @@
---
title: cutonfold
---
The `cutonfold` macro adds a *cut on fold* indicator to your pattern.
It is provided by the [cutonfold plugin](/reference/plugins/cutonfold).
<Example part="plugin_cutonfold" caption="Example of the cut on fold indicator added by this macro" />
```js
macro('cutonfold', {
from: points.cofLeft,
to: points.cofRight,
grainline: true
}
```
| Property | Default | Type | Description |
|------------:|---------|---------------------|-------------|
| `from` | | [Point](/reference/api/point) | The startpoint of the *cut on fold* indicator |
| `to` | | [Point](/reference/api/point) | The endpoint of the *cut on fold* indicator |
| `margin` | 5 | [Point](/reference/api/point) | The distance in % to keep from the start/end edge |
| `offset` | 50 | Number | The distance in mm to offset from the line from start to end |
| `grainline` | `false` | Boolean | Whether this cutonfold indicator is also the grainline |

View file

@ -0,0 +1,22 @@
---
title: cutonfold
---
Adds a *cut on fold* indicator to your pattern.
| Property | Default | Type | Description |
| ----------- | ------- | ----------------------------- | ------------------------------------------------------------ |
| `from` | | [Point](/reference/api/point) | The startpoint of the *cut on fold* indicator |
| `to` | | [Point](/reference/api/point) | The endpoint of the *cut on fold* indicator |
| `margin` | 5 | [Point](/reference/api/point) | The distance in % to keep from the start/end edge |
| `offset` | 50 | Number | The distance in mm to offset from the line from start to end |
| `grainline` | `false` | Boolean | Whether this cutonfold indicator is also the grainline |
<Note>
The `cutonfold` macro is provided by the [cutonfold plugin](/reference/plugins/cutonfold).
</Note>

View file

@ -0,0 +1,22 @@
---
title: cutonfold
---
Adds a *cut on fold* indicator to your pattern.
| Propriété | Défaut | Type | Description |
| ----------- | ------- | ----------------------------- | --------------------------------------------------------------------------- |
| `from` | | [Point](/reference/api/point) | The startpoint of the *cut on fold* indicator |
| `to` | | [Point](/reference/api/point) | The endpoint of the *cut on fold* indicator |
| `margin` | 5 | [Point](/reference/api/point) | La distance en % à garder à partir du bord de départ/fin |
| `offset` | 50 | Nombre | La distance en mm de décalage par rapport à la ligne du début à la fin |
| `grainline` | `false` | Booléen | Si cet indicateur de découpage correspond également à la ligne de droit-fil |
<Note>
The `cutonfold` macro is provided by the [cutonfold plugin](/reference/plugins/cutonfold).
</Note>

View file

@ -0,0 +1,22 @@
---
title: cutonfold
---
Adds a *cut on fold* indicator to your pattern.
| Property | Default | Type | Description |
| ----------- | ------- | ----------------------------- | ------------------------------------------------------------ |
| `from` | | [Point](/reference/api/point) | The startpoint of the *cut on fold* indicator |
| `to` | | [Point](/reference/api/point) | The endpoint of the *cut on fold* indicator |
| `margin` | 5 | [Point](/reference/api/point) | The distance in % to keep from the start/end edge |
| `offset` | 50 | Number | The distance in mm to offset from the line from start to end |
| `grainline` | `false` | Boolean | Whether this cutonfold indicator is also the grainline |
<Note>
The `cutonfold` macro is provided by the [cutonfold plugin](/reference/plugins/cutonfold).
</Note>