feat: Flat import of markdown repo
This is a flat (without history) import of (some of) the content from our markdown module. We've imported this without history because the repo contains our blog posts and showcases posts content prior to porting them to strapi. Since this contains many images, it would balloon the size of this repo to import the full history. Instead, please refer to the history of the (archived) markdown repo at: https://github.com/freesewing/markdown
This commit is contained in:
parent
1671a896b5
commit
b34a2ee2ed
6132 changed files with 244167 additions and 0 deletions
23
markdown/dev/reference/macros/hd/de.md
Normal file
23
markdown/dev/reference/macros/hd/de.md
Normal file
|
@ -0,0 +1,23 @@
|
|||
---
|
||||
title: hd
|
||||
---
|
||||
|
||||
Adds a *horizontal dimension* to your pattern.
|
||||
|
||||
| Property | Default | Type | Description |
|
||||
| --------------- | ------------------- | ----------------------------- | ---------------------------------------------------------------------- |
|
||||
| `from` | | [Point](/reference/api/point) | The startpoint of the dimension |
|
||||
| `to` | | [Point](/reference/api/point) | The endpoint of the dimension |
|
||||
| `y` | | Number | The Y-value at which to draw the dimension |
|
||||
| `text` | Horizontal distance | Number | The text to go on the dimension if not the from-to horizontal distance |
|
||||
| `noStartMarker` | `false` | Boolean | Whether to not draw a start marker |
|
||||
| `noEndMarker` | `false` | Boolean | Whether to not draw an end marker |
|
||||
|
||||
<Note>
|
||||
|
||||
The `hd` macro is provided by the [dimension plugin](/reference/plugins/dimension).
|
||||
|
||||
</Note>
|
||||
|
||||
|
||||
|
39
markdown/dev/reference/macros/hd/en.md
Normal file
39
markdown/dev/reference/macros/hd/en.md
Normal file
|
@ -0,0 +1,39 @@
|
|||
---
|
||||
title: hd
|
||||
---
|
||||
|
||||
The `hd` macro adds a *horizontal dimension* to your pattern.
|
||||
It is provided by the [dimension plugin](/reference/plugins/dimension/).
|
||||
|
||||
<Example
|
||||
part="point_dx"
|
||||
caption="An example of a horizontal dimension"
|
||||
/>
|
||||
|
||||
```js
|
||||
macro('hd', {
|
||||
from: points.from,
|
||||
to: points.to,
|
||||
y: 25
|
||||
})
|
||||
```
|
||||
|
||||
| Property | Default | Type | Description |
|
||||
|----------------:|----------|---------------------|-------------|
|
||||
| `from` | | [Point](/reference/api/point) | The startpoint of the dimension |
|
||||
| `to` | | [Point](/reference/api/point) | The endpoint of the dimension |
|
||||
| `y` | | Number | The Y-value at which to draw the dimension |
|
||||
| `id` | auto-assigned | String | A custom ID under wich paths and points will be created |
|
||||
| `text` | Horizontal distance | Number | The text to go on the dimension if not the from-to horizontal distance |
|
||||
| `noStartMarker` | `false` | Boolean | Whether to not draw a start marker |
|
||||
| `noEndMarker` | `false` | Boolean | Whether to not draw an end marker |
|
||||
|
||||
<Note>
|
||||
|
||||
Setting a custom ID will:
|
||||
|
||||
- Allow removal of the dimension with [the `rmd` macro](/reference/macros/rmd)
|
||||
- Prevent removal of the dimension with [the `rmad` macro](/reference/macros/rmad/)
|
||||
|
||||
</Note>
|
||||
|
23
markdown/dev/reference/macros/hd/es.md
Normal file
23
markdown/dev/reference/macros/hd/es.md
Normal file
|
@ -0,0 +1,23 @@
|
|||
---
|
||||
title: hd
|
||||
---
|
||||
|
||||
Adds a *horizontal dimension* to your pattern.
|
||||
|
||||
| Property | Default | Type | Description |
|
||||
| --------------- | ------------------- | ----------------------------- | ---------------------------------------------------------------------- |
|
||||
| `from` | | [Point](/reference/api/point) | The startpoint of the dimension |
|
||||
| `to` | | [Point](/reference/api/point) | The endpoint of the dimension |
|
||||
| `y` | | Number | The Y-value at which to draw the dimension |
|
||||
| `text` | Horizontal distance | Number | The text to go on the dimension if not the from-to horizontal distance |
|
||||
| `noStartMarker` | `false` | Boolean | Whether to not draw a start marker |
|
||||
| `noEndMarker` | `false` | Boolean | Whether to not draw an end marker |
|
||||
|
||||
<Note>
|
||||
|
||||
The `hd` macro is provided by the [dimension plugin](/reference/plugins/dimension).
|
||||
|
||||
</Note>
|
||||
|
||||
|
||||
|
23
markdown/dev/reference/macros/hd/fr.md
Normal file
23
markdown/dev/reference/macros/hd/fr.md
Normal file
|
@ -0,0 +1,23 @@
|
|||
---
|
||||
title: hd
|
||||
---
|
||||
|
||||
Adds a *horizontal dimension* to your pattern.
|
||||
|
||||
| Propriété | Défaut | Type | Description |
|
||||
| --------------- | -------------------- | ----------------------------- | ------------------------------------------------------------------------------------------------- |
|
||||
| `from` | | [Point](/reference/api/point) | Le point de départ de la dimension |
|
||||
| `to` | | [Point](/reference/api/point) | Le point final de la dimension |
|
||||
| `y` | | Nombre | La valeur en Y où dessiner la dimension |
|
||||
| `text` | Distance horizontale | Nombre | Le texte à indiquer sur une dimension s'il ne s'agit pas de la de la distance horizontale from-to |
|
||||
| `noStartMarker` | `false` | Booléen | Ne pas dessiner un marqueur de début |
|
||||
| `noEndMarker` | `false` | Booléen | Ne pas dessiner un marqueur de fin |
|
||||
|
||||
<Note>
|
||||
|
||||
The `hd` macro is provided by the [dimension plugin](/reference/plugins/dimension).
|
||||
|
||||
</Note>
|
||||
|
||||
|
||||
|
23
markdown/dev/reference/macros/hd/nl.md
Normal file
23
markdown/dev/reference/macros/hd/nl.md
Normal file
|
@ -0,0 +1,23 @@
|
|||
---
|
||||
title: hd
|
||||
---
|
||||
|
||||
Adds a *horizontal dimension* to your pattern.
|
||||
|
||||
| Property | Default | Type | Description |
|
||||
| --------------- | ------------------- | ----------------------------- | ---------------------------------------------------------------------- |
|
||||
| `from` | | [Point](/reference/api/point) | The startpoint of the dimension |
|
||||
| `to` | | [Point](/reference/api/point) | The endpoint of the dimension |
|
||||
| `y` | | Number | The Y-value at which to draw the dimension |
|
||||
| `text` | Horizontal distance | Number | The text to go on the dimension if not the from-to horizontal distance |
|
||||
| `noStartMarker` | `false` | Boolean | Whether to not draw a start marker |
|
||||
| `noEndMarker` | `false` | Boolean | Whether to not draw an end marker |
|
||||
|
||||
<Note>
|
||||
|
||||
The `hd` macro is provided by the [dimension plugin](/reference/plugins/dimension).
|
||||
|
||||
</Note>
|
||||
|
||||
|
||||
|
Loading…
Add table
Add a link
Reference in a new issue