1
0
Fork 0

feat: Flat import of markdown repo

This is a flat (without history) import of (some of) the content
from our markdown module.

We've imported this without history because the repo contains our
blog posts and showcases posts content prior to porting them to strapi.

Since this contains many images, it would balloon the size of this repo
to import the full history.

Instead, please refer to the history of the (archived) markdown repo
at: https://github.com/freesewing/markdown
This commit is contained in:
Joost De Cock 2021-08-25 16:09:31 +02:00
parent 1671a896b5
commit b34a2ee2ed
6132 changed files with 244167 additions and 0 deletions

View file

@ -0,0 +1,23 @@
---
title: ld
---
Adds a *linear dimension* to your pattern.
| Property | Default | Type | Description |
| --------------- | --------------- | ----------------------------- | ------------------------------------------------------------------ |
| `from` | | [Point](/reference/api/point) | The startpoint of the dimension |
| `to` | | [Point](/reference/api/point) | The endpoint of the dimension |
| `d` | 0 | Number | The offset at which to draw the dimension |
| `text` | Linear distance | Number | The text to go on the dimension if not the from-to linear distance |
| `noStartMarker` | `false` | Boolean | Whether to not draw a start marker |
| `noEndMarker` | `false` | Boolean | Whether to not draw an end marker |
<Note>
The `ld` macro is provided by the [dimension plugin](/reference/plugins/dimension).
</Note>

View file

@ -0,0 +1,30 @@
---
title: rmd
---
The `rmd` macro removes a dimension.
It is provided by the [dimension plugin](/reference/plugins/dimension/).
To be able to use this plugin, you need to give your dimension an id:
```js
macro('ld', {
from: points.from,
to: points.to,
d: 0,
id: 'example'
})
```
Now you can remove it as such:
```js
macro('rmd', {
id: 'example'
})
```
| Property | Default | Type | Description |
|----------|---------|----------|-------------|
| `id` | | `string` | The id of the dimension to remove |

View file

@ -0,0 +1,23 @@
---
title: ld
---
Adds a *linear dimension* to your pattern.
| Property | Default | Type | Description |
| --------------- | --------------- | ----------------------------- | ------------------------------------------------------------------ |
| `from` | | [Point](/reference/api/point) | The startpoint of the dimension |
| `to` | | [Point](/reference/api/point) | The endpoint of the dimension |
| `d` | 0 | Number | The offset at which to draw the dimension |
| `text` | Linear distance | Number | The text to go on the dimension if not the from-to linear distance |
| `noStartMarker` | `false` | Boolean | Whether to not draw a start marker |
| `noEndMarker` | `false` | Boolean | Whether to not draw an end marker |
<Note>
The `ld` macro is provided by the [dimension plugin](/reference/plugins/dimension).
</Note>

View file

@ -0,0 +1,23 @@
---
title: ld
---
Adds a *linear dimension* to your pattern.
| Propriété | Défaut | Type | Description |
| --------------- | ----------------- | ----------------------------- | ------------------------------------------------------------------------------ |
| `from` | | [Point](/reference/api/point) | Le point de départ de la dimension |
| `to` | | [Point](/reference/api/point) | Le point final de la dimension |
| `d` | 0 | Nombre | Le décalage avec lequel dessiner la dimension |
| `text` | Distance linéaire | Nombre | Le texte à accoler à la dimension si ce n'est pas la distance linéaire from-to |
| `noStartMarker` | `false` | Booléen | Ne pas dessiner un marqueur de début |
| `noEndMarker` | `false` | Booléen | Ne pas dessiner un marqueur de fin |
<Note>
The `ld` macro is provided by the [dimension plugin](/reference/plugins/dimension).
</Note>

View file

@ -0,0 +1,23 @@
---
title: ld
---
Adds a *linear dimension* to your pattern.
| Property | Default | Type | Description |
| --------------- | --------------- | ----------------------------- | ------------------------------------------------------------------ |
| `from` | | [Point](/reference/api/point) | The startpoint of the dimension |
| `to` | | [Point](/reference/api/point) | The endpoint of the dimension |
| `d` | 0 | Number | The offset at which to draw the dimension |
| `text` | Linear distance | Number | The text to go on the dimension if not the from-to linear distance |
| `noStartMarker` | `false` | Boolean | Whether to not draw a start marker |
| `noEndMarker` | `false` | Boolean | Whether to not draw an end marker |
<Note>
The `ld` macro is provided by the [dimension plugin](/reference/plugins/dimension).
</Note>