fix(dev): One-liner admonitions
This commit is contained in:
parent
a6d656c19e
commit
da41cc0fc9
60 changed files with 860 additions and 659 deletions
|
@ -5,7 +5,6 @@ title: Stack.generateTransform()
|
|||
The `Stack.generateTransform()` method generates SVG transforms for the stack,
|
||||
sets them as attributes, and returns the original stack.
|
||||
|
||||
|
||||
## Stack.generateTransform() signature
|
||||
|
||||
```js
|
||||
|
@ -16,11 +15,13 @@ The `Stack.generateTransforms()` method takes a single argument,
|
|||
an object with the following properties containing the transforms
|
||||
to apply:
|
||||
|
||||
| Property | Type |Description |
|
||||
|----------|------|------------|
|
||||
| `move` | Object | `move.x` and `move.y` are coordinates to which the stack should be translated
|
||||
| `rotate` | Number | The number of degrees to rate the stack around its center |
|
||||
| `flipX` | Boolean | Whether to flip the stack along the X axis |
|
||||
| `flipY` | Boolean | Whether to flip the stack along the Y axis |
|
||||
| Property | Type | Description |
|
||||
| -------- | ------- | ----------------------------------------------------------------------------- |
|
||||
| `move` | Object | `move.x` and `move.y` are coordinates to which the stack should be translated |
|
||||
| `rotate` | Number | The number of degrees to rate the stack around its center |
|
||||
| `flipX` | Boolean | Whether to flip the stack along the X axis |
|
||||
| `flipY` | Boolean | Whether to flip the stack along the Y axis |
|
||||
|
||||
:::noteThis method is chainable as it returns the Stack object:::
|
||||
:::note
|
||||
This method is chainable as it returns the Stack object
|
||||
:::
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue