fix(markdown): Broken links. Closes #5463
This commit is contained in:
parent
e520a51a70
commit
dae323b697
5 changed files with 5 additions and 5 deletions
|
@ -23,7 +23,7 @@ This returns Javascript object has the following properties:
|
|||
| `paths` | The part's paths as [Path.asRenderProps()](/reference/api/path/asrenderprops) |
|
||||
| `points` | The part's points as [Point.asRenderProps()](/reference/api/point/asrenderprops) |
|
||||
| `snippet` | The part's snippets as [Snippet.asRenderProps()](/reference/api/snippet/asrenderprops) |
|
||||
| `attributes` | The result of [Part.attributes.asRenderProps()](/reference/api/attribute/asrenderprops) |
|
||||
| `attributes` | The result of [Part.attributes.asRenderProps()](/reference/api/attributes/asrenderprops) |
|
||||
| `height` | A number indicating the part height in `mm` |
|
||||
| `width` | A number indicating the part width in `mm` |
|
||||
| `topLeft` | The [Point](/reference/api/point) at the top left of the part, or rather its [`Point.asRenderProps()`](/reference/api/point/asrenderprops) result |
|
||||
|
|
|
@ -19,7 +19,7 @@ This returns Javascript object has the following properties:
|
|||
|
||||
| Name | Description |
|
||||
| ----:| ----------- |
|
||||
| `attributes` | The result of [Path.attributes.asRenderProps()](/reference/api/attribute/asrenderprops) |
|
||||
| `attributes` | The result of [Path.attributes.asRenderProps()](/reference/api/attributes/asrenderprops) |
|
||||
| `hidden` | A boolean indicating whether the path is hidden or not |
|
||||
| `name` | The path name |
|
||||
| `ops` | An array of drawing operations |
|
||||
|
|
|
@ -19,6 +19,6 @@ This returns Javascript object has the following properties:
|
|||
|
||||
| Name | Description |
|
||||
| ----:| ----------- |
|
||||
| `attributes` | The result of [Path.attributes.asRenderProps()](/reference/api/attribute/asrenderprops) |
|
||||
| `attributes` | The result of [Path.attributes.asRenderProps()](/reference/api/attributes/asrenderprops) |
|
||||
| `x` | A number indicating the X-Coordinate of the point |
|
||||
| `y` | A number indicating the Y-Coordinate of the point |
|
||||
|
|
|
@ -19,7 +19,7 @@ This returns Javascript object has the following properties:
|
|||
|
||||
| Name | Description |
|
||||
| ----:| ----------- |
|
||||
| `attributes` | The result of [Path.attributes.asRenderProps()](/reference/api/attribute/asrenderprops) |
|
||||
| `attributes` | The result of [Path.attributes.asRenderProps()](/reference/api/attributes/asrenderprops) |
|
||||
| `def` | The ID of the snippet's reference in the `defs` section of the SVG (the snippet code) |
|
||||
| `anchor` | The [Point](/reference/api/point) on which the snippet is anchored, or rather its [`Point.asRenderProps()`](/reference/api/point/asrenderprops) result |
|
||||
|
||||
|
|
|
@ -19,7 +19,7 @@ This returns Javascript object has the following properties:
|
|||
|
||||
| Name | Description |
|
||||
| ----:| ----------- |
|
||||
| `attributes` | The result of [Path.attributes.asRenderProps()](/reference/api/attribute/asrenderprops) |
|
||||
| `attributes` | The result of [Path.attributes.asRenderProps()](/reference/api/attributes/asrenderprops) |
|
||||
| `layout` | A plain object describing the layout of the SVG |
|
||||
| `body` | A string holding the SVG body |
|
||||
| `style` | A string holding the SVG style |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue