1
0
Fork 0

fix(docs): Correct small typos

This commit is contained in:
Benjamin F 2022-12-14 12:52:37 -08:00
parent 265833d419
commit fea16617d4
31 changed files with 36 additions and 36 deletions

View file

@ -41,7 +41,7 @@ macro('banner', {
|-------------:|------------|------------|-------------|
| `anchor` | | `Point` | The point to start the bartack from |
| `angle` | `0` | `number` | The angle under which to draw the bartack |
| `density` | `3` | `number` | Controls how close the stitches are togeter |
| `density` | `3` | `number` | Controls how close the stitches are together |
| `length` | `15` | `number` | Length of the bartack |
| `prefix` | | `string` | A prefix to apply to the name of the generated path |
| `suffix` | | `string` | A suffix to apply to the name of the generated path |

View file

@ -46,7 +46,7 @@ macro('banner', {
| Property | Default | Type | Description |
|-------------:|------------|------------|-------------|
| `angle` | `0` | `number` | The angle under which to draw the bartack |
| `density` | `3` | `number` | Controls how close the stitches are togeter |
| `density` | `3` | `number` | Controls how close the stitches are together |
| `length` | `15` | `number` | Length of the bartack |
| `path` | | `Path` | The path the bartack should follow |
| `prefix` | | `string` | A prefix to apply to the name of the generated path |

View file

@ -50,7 +50,7 @@ macro('banner', {
| Property | Default | Type | Description |
|-------------:|------------|------------|-------------|
| `angle` | `0` | `number` | The angle under which to draw the bartack |
| `density` | `3` | `number` | Controls how close the stitches are togeter |
| `density` | `3` | `number` | Controls how close the stitches are together |
| `end` | `1` | `number` | At which fraction of the path length (from `0` to `1`) should the bartack end |
| `length` | `15` | `number` | Length of the bartack |
| `path` | | `Path` | The path the bartack should follow |

View file

@ -44,6 +44,6 @@ macro('flip', { String axis=x })
Under the hood, this macro will:
- Go through all Points in your Part, and multiply their (X or Y)-coordinate by -1
- Go through all the Paths in your Part, and for each drawing operation will multiply the (X or Y)-coordinare by -1
- Go through all the Paths in your Part, and for each drawing operation will multiply the (X or Y)-coordinate by -1
- Go through all the Snippets in your Part and multiply the (X or Y)-coordinate of the anchor point by -1
- Add a 'flipped` Attribute to Points and Paths to keep track of the number of times they have been flipped (to avoid issues when multiple flips are performed)