|
||
---|---|---|
.. | ||
armholedepth | ||
backdartheight | ||
bandlength | ||
bandtielength | ||
bandtiewidth | ||
bellaguide | ||
bottomcupdepth | ||
bustspanease | ||
chestease | ||
crossbackties | ||
duocolorties | ||
frontarmholepitchdepth | ||
frontcurve | ||
frontshoulderwidth | ||
fullchesteasereduction | ||
highbustwidth | ||
necktiecolours | ||
necktielength | ||
necktiewidth | ||
pointedtieends | ||
reversible | ||
shouldertoshoulderease | ||
sidecurve | ||
sidedepth | ||
ties | ||
topdepth | ||
waistease | ||
de.md | ||
en.md | ||
es.md | ||
fr.md | ||
nl.md | ||
uk.md |